Jul 11
Bid ended
5-09945 Crossroads Arena HVAC Improvements #13616
Alcorn Co., MS (T-NR-E)
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 09945 Crossroads Arena HVAC Plans | 2.1 MB |
Reference Materials
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 2023.03.15 HVAC Pictures | 18.6 MB | |||
| Pre Bid Conference | 754.3 KB | |||
| Reference 1997 Arena Structural Scan 1 | 2.3 MB | |||
| Reference 1997 Arena Structural Scan 2 | 7.2 MB | |||
| Reference 1997 Convention Agri Center - Johnson Bailey Henderson McNeel | 134.4 MB | |||
| Reference 1999 Rooftop HVAC Schematic Wiring Diagram | 656.8 KB | |||
| Reference 2008 Grid Fram Details | 2.6 MB | |||
| Reference HVAC Fire Alarm Field Wiring Diagram | 1.9 MB |
