Apr 29
Bid ended
25-34 Wingo and Moseley Traffic Signal #17942
Mississippi State, MS (G-NR-E)
Plan Holders
Date | Company | Contact | Bid Categories |
3/27/25 3:40 pm | ABC Mississippi 5165 OLD BRANDON RD PEARL, MS 39208-9025 | Lena McGuffin Plans Room Administrator Tel: 601-944-0421 Fax: 601-944-0421 | |
3/27/25 3:40 pm | AGC - Jackson 2093 Lakeland Dr. Jackson, MS 39201 | AGC Plan Room Tel: 601-981-1144 Fax: 601-981-1243 | |
4/2/25 5:28 pm | ConstructConnect 3825 Edwards Rd. Suite 800 Cincinnati, OH 45209 | Henri Bradshaw Senior Content Specialist Tel: 800-364-2059 Fax: 866-570-8187 | Plan Room |
4/7/25 7:01 pm | Hannon LLC 33 Sagamore Circle Columbus, MS 39705 | Scott Hannon Tel: 6622451145 |
General Contractor Sub Contractor |
3/27/25 3:40 pm | Mississippi State University 610 McArthur Hall 245 Barr Avenue Mississippi State, MS 39762 | Ches Fedric Director of Planning, Design & Construction Administration Tel: 601.325.8213 | |
3/27/25 3:40 pm | Mississippi State University 610 McArthur Hall 245 Barr Avenue Mississippi State, MS 39762 | Cheyenne Prisock Planning Design & Construction Administration Tel: 662-325-2553 | |
3/27/25 3:40 pm | Mississippi State University 610 McArthur Hall 245 Barr Avenue Mississippi State, MS 39762 | Debra Raines Procurement Tel: 662-325-2553 | |
3/27/25 3:40 pm | Mississippi State University 610 McArthur Hall 245 Barr Avenue Mississippi State, MS 39762 | Nick Dodd Tel: 662-325-2553 | |
3/27/25 3:40 pm | Mississippi State University 610 McArthur Hall 245 Barr Avenue Mississippi State, MS 39762 | Jennifer Odom Administrative Assistant Tel: 662-325-0088 | |
3/27/25 3:40 pm | Mississippi State University 610 McArthur Hall 245 Barr Avenue Mississippi State, MS 39762 | Jennifer Mayfield Direct and Chief Procurement Officer Tel: 662-325-5539 | |
3/27/25 3:40 pm | Mississippi State University 610 McArthur Hall 245 Barr Avenue Mississippi State, MS 39762 | Ben Stroud Tel: 662-325-2553 | |
3/27/25 3:40 pm | Mississippi State University 610 McArthur Hall 245 Barr Avenue Mississippi State, MS 39762 | Alicia Musselwhite Tel: 662-325-2553 | |
3/27/25 3:40 pm | Mississippi State University Physical Plant | Chris Pulliam | |
3/27/25 3:40 pm | Neel-Schaffer | Starkville 1115 Stark Road Starkville, MS 39760 | William Sanford Tel: 662-268-7966 Fax: 662-268-7961 | |
3/27/25 3:40 pm | Plan House - Gulfport Office 14231 Seaway Rd. Suite E-7 Gulfport, MS 39503 | Dow Hughes Manager Tel: 228-248-0181 | |
3/28/25 3:41 pm | Powell Construction Services, Inc. 17300 Springlake Drive West Vancleave, MS 39565 | Heath Powell Project Estimator Tel: 228-826-0678 Fax: 228-826-0602 |
General Contractor Sub Contractor |
4/15/25 11:08 am | R & W Electric Co. P.O. Box 8009 Meridian, MS 39303 | Chad Robertson Tel: 6015130300 | General Contractor |
3/27/25 3:40 pm | Statewide Plan Room 605 West Main Street Tupelo, MS 38804 | Statewide Plan Room Tel: 662-407-0193 |