Mar 25
Bid ended
T24-205 2024 CDBG Sewer Imp #17754
City of Baldwyn, MS (T-NR-E)*
Plan Holders
Date | Company | Contact | Bid Categories |
2/26/25 4:01 pm | Engineering Solutions, Inc Tupelo/ Pontotoc, MS | Brett Brooks | |
3/17/25 2:45 pm | Eubank Construction Co., Inc. 2011 N. Second Street Booneville, MS 38829 | Alan Thompson Project Engineer Tel: 662-728-2046 Fax: 662-728-5182 | General Contractor |
2/27/25 11:39 am | Gulf Coast Underground, LLC 5655 Middle Road Theodore, AL 36582 | Denise Wilson Tel: 251-725-0200 | General Contractor |
2/27/25 6:38 am | Insituform Technology 18378 Tom Drive Hammond, LA 70403 | Neal Shearer Business Development Tel: 985-507-2023 | General Contractor |
2/26/25 4:01 pm | PH Bidding Group 605 W. Main St. Tupelo, MS 38804 | Stephen Tutor Plan Room Administrator Tel: 662-407-0193 | |
2/27/25 9:26 am | SAK Construction 864 Hoff Road O'Fallon, MO 63366 | Brian Ackerman Tel: 6363851000 Fax: 636-385-1100 | General Contractor |
2/26/25 4:01 pm | Statewide Plan Room 605 West Main Street Tupelo, MS 38804 | Statewide Plan Room Tel: 662-407-0193 | |
2/27/25 8:07 am | Suncoast Infrastructure 1858 Hwy 49 S Florence, MS 39073 | Jennifer Laseter Bids/Contracts Administrator Tel: 601-326-9165 Fax: 601-420-9300 | General Contractor |
2/27/25 7:51 am | Video Industrial Services, Inc 113 Shridan Road Birmingham, AL 35214 | Drew Mahan Tel: 205-798-0300 Fax: 205-798-6211 | General Contractor |
3/12/25 12:35 pm | Vortex Services, LLC. 18150 Imperial Valley Drive Houston, TX 77060 | Catherine Corrigan Tel: 7137509081 |
Subcontractor Supplier |