Aug 14
Bid ended
RFQ - Engineering Services - Infrastructure #16407
Ocean Springs, MS (G-NR)
Plan Holders
Date | Company | Contact | Bid Categories |
7/25/24 1:06 pm | City of Ocean Springs 1018 Porter Avenue Ocean Springs, MS 39566 | Patty Gaston City Clerk Tel: 228-875-5166 Fax: 228-875-4861 | |
7/25/24 1:06 pm | City of Ocean Springs 1018 Porter Avenue Ocean Springs, MS 39566 | Vicky Hupe Tel: 228-875-5166 Fax: 228-875-4861 | |
7/25/24 2:01 pm | City of Ocean Springs 1018 Porter Avenue Ocean Springs, MS 39566 | Sarah Harris Project Manager Tel: 228-875-5166 Fax: 228-875-4861 | |
7/31/24 9:17 am | Construct Connect 3825 Edwards Rd Suite 800 Cincinatti, OH 45209 | Rye Jumuad Planroom Tel: 323-602-5079 Fax: 866-570-8187 | Plan Room |
7/25/24 3:38 pm | Covington Civil and Environmental 2300 14th Street Gulfport, MS 39501 | Julie Daughdrill Office Manager Tel: 228-396-0486 |
General Contractor Plan Room Subcontractor Supplier |
7/27/24 3:48 am | Dodge Data & Analytics 2860 S State Hwy 161 Ste 160 #501 Grand Prairie, TX 75052 | Jayalakshmi L Tel: 413-376-7032 |
Other Plan Room |
8/15/24 7:43 am | Michael Baker International 2113 Government Street Suite D-3 Ocean Springs, MS 39564 | Leslie Phillips Office Services Manager Tel: 251-380-0898 Fax: 228-875-5187 | Supplier |
7/25/24 1:06 pm | Plan House - Gulfport Office 14231 Seaway Rd. Suite E-7 Gulfport, MS 39503 | Dow Hughes Manager Tel: 228-248-0181 |